On this page you will find size charts for darts shirts. Please note that these are guidelines and due to the wide range of darts shirts available, there may be slight differences between some shirts. The size chart is based on shirt sizes for men and are displayed per brand.
Available sizes are listed separately for each shirt and may differ from the sizes shown in the table below.
KOTO
Sizes | A. Length | B. Width |
---|
S | A. 67 cm | B. 51 cm |
M | A. 69 cm | B. 53 cm |
L | A. 71 cm | B. 55 cm |
XL | A. 72 cm | B. 57 cm |
2XL | A. 73 cm | B. 61 cm |
3XL | A. 77 cm | B. 63 cm |
Target Shirts
Sizes | Chest |
---|
XS | 104 cm |
S | 107 cm |
M | 112 cm |
L | 119 cm |
XL | 125 cm |
2XL | 132 cm |
3XL | 137 cm |
4XL | 142 cm |
Winmau Shirts
Sizes | Chest |
---|
S | 102-107 cm |
M | 107-112 cm |
L | 112-117 cm |
XL | 119-124 cm |
2XL | 127-132 cm |
3XL | 132-137 cm |
4XL | 140-145 cm |
Harrows Shirts
Sizes | Chest |
---|
S | 102 cm |
M | 107 cm |
L | 112 cm |
XL | 119 cm |
2XL | 124 cm |
3XL | 132 cm |
4XL | 137 cm |
5XL | 142 cm |
Red Dragon Shirts
Sizes | Chest |
S | 102-107 cm |
M | 107-112 cm |
L | 112-117 cm |
XL | 119-124 cm |
2XL | 127-132 cm |
3XL | 132-137 cm |
4XL | 140-145 cm |
Legend Darts Shirts
Sizes | Chest |
S | 108 cm |
M | 112 cm |
L | 116 cm |
XL | 120 cm |
2XL | 126 cm |
3XL | 134 cm |
4XL | 140 cm |
Loxley Shirts
Sizes | Chest |
---|
XXS | 92 cm |
XS | 98 cm |
S | 104 cm |
M | 110 cm |
L | 116 cm |
XL | 122 cm |
2XL | 128 cm |
3XL | 132 cm |
4XL | 138 cm |
5XL | 144 cm |
6XL | 150 cm |
7XL | 156 cm |
Arraz Shirts
Sizes | Chest |
---|
XS | 100 cm |
S | 105 cm |
M | 110 cm |
L | 115 cm |
XL | 120 cm |
2XL | 126 cm |
3XL | 132 cm |
4XL | 138 cm |
5XL | 144 cm |
KOTO Shirts
Size | Lenght | Widght |
---|
S | 67 cm | 51 cm |
M | 69 cm | 53 cm |
L | 71 cm | 55 cm |
XL | 72 cm | 57 cm |
2XL | 73 cm | 61 cm |
3XL | 77 cm | 63 cm |
You can also have dart shirts personalised via this page. If you have any questions about dart shirts or the available sizes, please feel free to contact our Customer Service.